Nhl Betting Odds Tonight
In hockey, the Favorite and Underdogs are listed for that day's outings. The First-Period Odds will show the favorite listed with a (-), and the underdogs are indicated by a (+) symbol. Most online wagering sites, as well most betting apps and offshore sites, will do the math for you. It's a rather simply equation, however. NHL Vegas Odds, Betting Lines and Point Spreads provided by VegasInsider.com, along with more pro hockey information for your sports gaming and betting needs.
Nhl Betting Odds Tonight Ncaa Basketball
03/11 7:08 PM 3 Florida 4 Columbus | 5½u-10 -134 +124 | 5½u-10 -135 +115 | 5½u-15 -135 +115 | 5½u-15 -130 +110 | 5½u-10 -130 +110 | 5½u-10 -130 +110 | 5½u-10 -145 +120 | |||
03/11 7:08 PM 7 Nashville 8 Carolina | 5½o-25 +210 -240 | 5½o-20 +200 -250 | 5½o-20 +200 -240 | 5½o-20 +190 -220 | 5½o-20 +200 -230 | 5½o-20 +190 -220 | 5½o-20 +200 -250 | |||
03/11 7:08 PM 11 Pittsburgh 12 Buffalo | 6u-15 -200 +180 | 6u-15 -210 +175 | 6u-15 -200 +175 | 6u-10 -200 +175 | 6u-10 -190 +170 | 6u-10 -200 +175 | 6u-15 -210 +170 | Buy Picks | ||
03/11 7:38 PM 15 Tampa Bay 16 Detroit | 5½u-25 -360 +310 | 5½u-25 -400 +300 | 5½u-25 -360 +300 | 5½u-10 -350 +290 | 5½u-25 -360 +300 | 5½u-10 -360 +300 | 5½u-30 -360 +280 | |||
03/11 9:08 PM 19 Montreal 20 Calgary | 5½o-15 -104 -106 | 5½o-15 -105 -115 | 5½o-15 -110 -110 | 5½o-15 -105 -115 | 5½o-15 -110 -110 | 5½o-15 -105 -115 | 5½o-15 -110 -110 | Buy Picks | ||
03/12 8:08 PM 23 Vegas 24 St. Louis | ||||||||||
03/12 9:08 PM 27 Los Angeles 28 Colorado | ||||||||||
100 Sign Up Bonus |